Tanggal | 29 September 2024 |
---|---|
BBFS | 5721576 |
ANGKA MAIN | 84601 |
4D | 3272 8098 4876 3236 |
3D | 782 477 133 480 |
2D (BB) | 43 21 19 25 72 31 91 74 78 74 |
COLOK BEBAS | 6/2 |
COLOK BEBAS 2D | 52/11/60 |
2D CADANGAN | 49/97/98 |
SHIO | HARIMAU/HARIMAU/KERBAU |
TANGGAL | 29 September 2024 |
---|---|
BBFS | 4103319 |
ANGKA MAIN | 28862 |
4D | 9176 4438 9781 9039 |
2D (BB) | 95 90 40 27 40 70 12 93 13 67 |
2D (CADANGAN) | 98/84/87 |
COLOK BEBAS | 6/4 |
COLOK BEBAS 2D | 58/14/62 |
SHIO | KERBAU/KELINCI/TIKUS |
TANGGAL | 29 September 2024 |
---|---|
BBFS | 9559121 |
ANGKA MAIN | 95410 |
4D | 2643 6704 2593 2824 |
2D (BB) | 70 81 58 89 32 65 43 34 55 78 |
2D (CADANGAN) | 61/65/75 |
COLOK BEBAS | 7/1 |
COLOK BEBAS 2D | 65/57/59 |
SHIO | ANJING/KUDA/NAGA |
TANGGAL | 29 September 2024 |
---|---|
BBFS | 4103319 |
ANGKA MAIN | 28862 |
4D | 9176 4438 9781 9039 |
2D (BB) | 95 90 40 27 40 70 12 93 13 67 |
2D (CADANGAN) | 98/84/87 |
COLOK BEBAS | 6/4 |
COLOK BEBAS 2D | 58/14/62 |
SHIO | KERBAU/KELINCI/TIKUS |
TANGGAL | 29 September 2024 |
---|---|
BBFS | 6660603 |
ANGKA MAIN | 65264 |
4D | 3899 6401 2488 5574 |
2D (BB) | 96 71 76 46 49 70 49 28 69 79 |
2D (CADANGAN) | 99/63/77 |
COLOK BEBAS | 0/2 |
COLOK BEBAS 2D | 67/49/63 |
SHIO | MONYET/HARIMAU/TIKUS |
TANGGAL | 29 September 2024 |
---|---|
BBFS | 7539470 |
ANGKA MAIN | 82192 |
4D | 6554 7680 7597 7800 |
3D | 228 217 535 970 |
2D (BB) | 75 18 97 95 41 31 54 59 48 48 |
COLOK BEBAS | 3/4 |
COLOK BEBAS 2D | 77/91/97 |
2D CADANGAN | 55/23/45 |
SHIO | MONYET/NAGA/KUDA |
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!